WC

2024-25 Season Averages(69 games)
PPG
9.2
RPG
7.2
APG
2.0
SPG
0.8
BPG
0.6
FG%
46.5%
3.4-7.3
3P%
23.6%
0.6-2.3
FT%
73.2%
1.9-2.6
MPG
25:53
TOV
1.1
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NOP | W 115-88 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 6 | @ IND | L 111-118 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 4 | @ OKC | L 86-102 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 3 | @ DAL | L 85-108 | 9 | 6 | 1 | 2 | 2 | 0 | 2/5 | 0/2 |
| Nov 1 | @ CLE | L 109-120 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 30 | @ CHI | L 99-102 | 28 | 14 | 7 | 2 | 1 | 1 | 5/10 | 0/4 |
| Oct 28 | vs IND | W 119-115 | 32 | 11 | 10 | 1 | 1 | 0 | 3/5 | 0/2 |
| Oct 26 | @ MEM | L 111-124 | 31 | 3 | 10 | 2 | 0 | 1 | 1/6 | 0/3 |
| Oct 25 | vs BKN | W 116-101 | 31 | 8 | 11 | 4 | 2 | 0 | 3/5 | 1/3 |
| Oct 23 | @ MIA | W 116-97 | 27 | 8 | 14 | 2 | 2 | 0 | 3/7 | 1/2 |
Player data provided by BallDontLie API