CJ

Cameron Johnson
#23Height
6-8
Weight
210 lbs
Draft
2019 R1
Country
USA
College: North Carolina
2024-25 Season Averages(57 games)
PPG
18.8
RPG
4.3
APG
3.4
SPG
0.9
BPG
0.4
FG%
47.5%
6.2-13.1
3P%
39.0%
2.8-7.2
FT%
89.3%
3.5-3.9
MPG
31:34
TOV
1.7
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ CLE | L 100-105 | 31 | 23 | 5 | 1 | 0 | 0 | 8/13 | 4/7 |
| Nov 8 | @ BOS | L 104-108 | 40 | 18 | 8 | 4 | 0 | 0 | 6/13 | 3/8 |
| Nov 4 | vs MEM | W 106-104 | 36 | 20 | 3 | 2 | 0 | 0 | 8/11 | 3/4 |
| Nov 3 | vs DET | L 92-106 | 30 | 26 | 1 | 3 | 1 | 1 | 9/19 | 3/12 |
| Nov 1 | vs CHI | W 120-112 | 32 | 14 | 6 | 5 | 1 | 0 | 5/11 | 2/7 |
| Oct 30 | @ MEM | W 119-106 | 35 | 14 | 2 | 4 | 0 | 1 | 4/12 | 4/8 |
| Oct 29 | vs DEN | L 139-144 | 40 | 20 | 7 | 5 | 1 | 0 | 7/14 | 6/10 |
| Oct 27 | vs MIL | W 115-102 | 29 | 13 | 6 | 3 | 2 | 0 | 5/12 | 3/9 |
| Oct 25 | @ ORL | L 101-116 | 35 | 12 | 2 | 2 | 0 | 1 | 4/12 | 2/10 |
| Oct 23 | @ ATL | L 116-120 | 32 | 14 | 4 | 0 | 1 | 1 | 4/10 | 1/6 |
Player data provided by BallDontLie API