RH

2024-25 Season Averages(59 games)
PPG
13.1
RPG
5.0
APG
1.4
SPG
0.8
BPG
0.4
FG%
50.9%
5.0-9.8
3P%
41.3%
1.7-4.2
FT%
77.0%
1.5-1.9
MPG
31:37
TOV
0.8
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs TOR | W 123-103 | 32 | 4 | 5 | 0 | 2 | 1 | 2/11 | 0/5 |
| Nov 8 | vs PHI | W 116-106 | 33 | 9 | 4 | 1 | 0 | 0 | 3/8 | 3/6 |
| Nov 6 | @ MEM | L 114-131 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 4 | @ DET | L 103-115 | 35 | 8 | 4 | 1 | 0 | 1 | 2/6 | 2/2 |
| Nov 1 | @ TOR | W 131-125 | 33 | 9 | 5 | 1 | 0 | 0 | 3/12 | 2/5 |
| Oct 30 | @ CLE | L 110-134 | 28 | 8 | 5 | 2 | 1 | 0 | 4/6 | 0/1 |
| Oct 28 | @ PHX | L 105-109 | 31 | 20 | 10 | 1 | 1 | 1 | 8/18 | 3/3 |
| Oct 26 | vs SAC | W 131-127 | 37 | 18 | 9 | 3 | 0 | 0 | 5/13 | 2/2 |
| Oct 25 | vs PHX | W 123-116 | 39 | 14 | 7 | 2 | 0 | 0 | 5/12 | 2/4 |
| Oct 22 | vs MIN | W 110-103 | 35 | 18 | 5 | 1 | 2 | 1 | 7/14 | 1/4 |
Player data provided by BallDontLie API