AB

2024-25 Season Averages(79 games)
PPG
9.5
RPG
3.0
APG
3.1
SPG
1.1
BPG
0.6
FG%
42.7%
3.4-7.9
3P%
32.8%
0.8-2.5
FT%
75.9%
1.9-2.5
MPG
24:10
TOV
1.8
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NOP | W 115-88 | 24 | 11 | 3 | 4 | 0 | 1 | 4/6 | 0/0 |
| Nov 6 | @ IND | L 111-118 | 27 | 12 | 0 | 6 | 2 | 0 | 4/7 | 0/1 |
| Nov 4 | @ OKC | L 86-102 | 21 | 3 | 3 | 2 | 2 | 0 | 1/8 | 0/5 |
| Nov 3 | @ DAL | L 85-108 | 21 | 2 | 4 | 2 | 0 | 0 | 1/2 | 0/0 |
| Nov 1 | @ CLE | L 109-120 | 27 | 7 | 2 | 6 | 0 | 0 | 3/8 | 1/3 |
| Oct 30 | @ CHI | L 99-102 | 23 | 4 | 3 | 6 | 1 | 3 | 1/5 | 0/2 |
| Oct 28 | vs IND | W 119-115 | 31 | 8 | 3 | 3 | 2 | 1 | 2/6 | 2/3 |
| Oct 26 | @ MEM | L 111-124 | 20 | 10 | 1 | 3 | 0 | 1 | 4/8 | 0/1 |
| Oct 25 | vs BKN | W 116-101 | 26 | 10 | 3 | 5 | 0 | 2 | 4/6 | 1/1 |
| Oct 23 | @ MIA | W 116-97 | 28 | 10 | 6 | 4 | 0 | 0 | 4/9 | 1/2 |
Player data provided by BallDontLie API