SH

Scoot Henderson
#00Height
6-3
Weight
207 lbs
Draft
2023 R1
Country
USA
College: NBA G League Ignite
2024-25 Season Averages(66 games)
PPG
12.7
RPG
3.0
APG
5.1
SPG
1.0
BPG
0.2
FG%
41.9%
4.3-10.4
3P%
35.4%
1.6-4.5
FT%
76.7%
2.4-3.1
MPG
26:40
TOV
2.7
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ MIN | L 102-127 | 32 | 16 | 4 | 3 | 1 | 0 | 6/14 | 0/1 |
| Nov 7 | @ SAS | L 105-118 | 20 | 11 | 3 | 3 | 1 | 0 | 5/12 | 1/2 |
| Nov 4 | @ NOP | W 118-100 | 25 | 5 | 2 | 5 | 2 | 0 | 2/6 | 0/3 |
| Nov 2 | @ PHX | L 97-103 | 17 | 7 | 2 | 1 | 0 | 0 | 3/11 | 1/3 |
| Nov 1 | vs OKC | L 114-137 | 25 | 8 | 3 | 5 | 0 | 0 | 3/8 | 1/4 |
| Oct 30 | @ LAC | W 106-105 | 24 | 14 | 3 | 6 | 1 | 0 | 5/8 | 2/3 |
| Oct 28 | @ SAC | L 98-111 | 28 | 18 | 4 | 5 | 0 | 0 | 5/12 | 1/2 |
| Oct 27 | vs NOP | W 125-103 | 30 | 9 | 5 | 7 | 0 | 0 | 2/12 | 1/4 |
| Oct 25 | vs NOP | L 103-105 | 29 | 15 | 1 | 6 | 3 | 0 | 7/9 | 1/3 |
| Oct 23 | vs GSW | L 104-139 | 28 | 22 | 4 | 4 | 0 | 0 | 7/18 | 0/5 |
Player data provided by BallDontLie API