KT

2024-25 Season Averages(72 games)
PPG
24.4
RPG
12.8
APG
3.1
SPG
1.0
BPG
0.7
FG%
52.6%
8.9-16.9
3P%
42.0%
2.0-4.7
FT%
82.9%
4.7-5.7
MPG
34:58
TOV
2.7
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ PHI | W 111-99 | 38 | 21 | 13 | 6 | 1 | 1 | 7/16 | 2/6 |
| Nov 10 | @ IND | L 121-132 | 39 | 30 | 9 | 0 | 0 | 1 | 11/19 | 2/5 |
| Nov 8 | vs MIL | W 116-94 | 32 | 32 | 11 | 5 | 0 | 0 | 12/20 | 4/8 |
| Nov 6 | @ ATL | L 116-121 | 38 | 34 | 16 | 1 | 1 | 3 | 11/23 | 5/9 |
| Nov 4 | @ HOU | L 97-109 | 32 | 17 | 19 | 0 | 0 | 1 | 7/17 | 0/2 |
| Nov 1 | @ DET | W 128-98 | 27 | 21 | 11 | 7 | 2 | 1 | 8/18 | 3/6 |
| Oct 30 | @ MIA | W 116-107 | 39 | 44 | 13 | 2 | 0 | 0 | 17/25 | 4/5 |
| Oct 28 | vs CLE | L 104-110 | 32 | 13 | 10 | 3 | 1 | 0 | 4/8 | 1/2 |
| Oct 25 | vs IND | W 123-98 | 32 | 21 | 15 | 0 | 1 | 2 | 5/11 | 2/2 |
| Oct 22 | @ BOS | L 109-132 | 24 | 12 | 7 | 3 | 0 | 0 | 5/9 | 1/2 |
Player data provided by BallDontLie API