SU

2024-25 Season Averages(22 games)
PPG
0.7
RPG
0.8
APG
0.2
SPG
0.1
BPG
0.3
FG%
19.2%
0.2-1.2
3P%
20.0%
0.1-0.7
FT%
50.0%
0.1-0.2
MPG
3:57
TOV
0.1
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs BOS | L 107-113 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 8 | @ NYK | L 94-116 | 8 | 0 | 2 | 1 | 0 | 0 | 0/2 | 0/2 |
| Nov 7 | vs UTA | W 123-100 | 3 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 |
| Nov 4 | @ CLE | L 114-116 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 2 | vs CLE | L 113-114 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 31 | @ MEM | L 99-122 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 28 | @ BOS | L 108-119 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 27 | @ BKN | L 102-115 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 25 | vs CHI | L 122-133 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 23 | @ PHI | W 124-109 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Player data provided by BallDontLie API