DS

Dennis Schroder
#17Height
6-1
Weight
175 lbs
Draft
2013 R1
Country
Germany
College: Braunschweig
2024-25 Season Averages(75 games)
PPG
13.1
RPG
2.6
APG
5.4
SPG
0.9
BPG
0.2
FG%
40.6%
4.5-11.0
3P%
34.2%
1.7-4.9
FT%
83.8%
2.4-2.9
MPG
28:06
TOV
1.9
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ CLE | L 100-105 | 37 | 22 | 2 | 5 | 0 | 0 | 7/14 | 4/8 |
| Nov 8 | @ BOS | L 104-108 | 37 | 20 | 3 | 3 | 4 | 0 | 9/23 | 2/8 |
| Nov 4 | vs MEM | W 106-104 | 34 | 20 | 2 | 6 | 1 | 0 | 7/15 | 2/7 |
| Nov 3 | vs DET | L 92-106 | 33 | 7 | 5 | 4 | 3 | 0 | 3/7 | 1/3 |
| Nov 1 | vs CHI | W 120-112 | 33 | 9 | 7 | 7 | 3 | 0 | 4/12 | 1/3 |
| Oct 30 | @ MEM | W 119-106 | 34 | 33 | 2 | 8 | 1 | 0 | 11/14 | 6/9 |
| Oct 29 | vs DEN | L 139-144 | 42 | 28 | 0 | 14 | 0 | 0 | 10/18 | 5/11 |
| Oct 27 | vs MIL | W 115-102 | 35 | 29 | 4 | 6 | 1 | 0 | 8/15 | 5/8 |
| Oct 25 | @ ORL | L 101-116 | 32 | 20 | 1 | 6 | 1 | 0 | 7/12 | 3/4 |
| Oct 23 | @ ATL | L 116-120 | 34 | 13 | 3 | 7 | 1 | 0 | 5/16 | 2/6 |
Player data provided by BallDontLie API