AG

2024-25 Season Averages(74 games)
PPG
7.4
RPG
2.4
APG
1.5
SPG
0.5
BPG
0.1
FG%
43.1%
2.5-5.8
3P%
42.9%
2.1-5.0
FT%
81.5%
0.3-0.4
MPG
22:47
TOV
0.6
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs BOS | L 107-113 | 27 | 12 | 3 | 0 | 3 | 0 | 4/6 | 4/6 |
| Nov 8 | @ NYK | L 94-116 | 25 | 9 | 0 | 0 | 0 | 0 | 3/6 | 3/6 |
| Nov 7 | vs UTA | W 123-100 | 18 | 12 | 0 | 2 | 1 | 0 | 4/6 | 4/6 |
| Nov 4 | @ CLE | L 114-116 | 34 | 21 | 6 | 1 | 0 | 0 | 7/9 | 7/9 |
| Nov 2 | vs CLE | L 113-114 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 31 | @ MEM | L 99-122 | 5 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 |
| Oct 28 | @ BOS | L 108-119 | 3 | 3 | 1 | 0 | 0 | 0 | 1/2 | 1/2 |
| Oct 27 | @ BKN | L 102-115 | 13 | 5 | 0 | 1 | 0 | 0 | 1/4 | 1/4 |
| Oct 25 | vs CHI | L 122-133 | 11 | 9 | 1 | 1 | 0 | 0 | 3/4 | 3/4 |
| Oct 23 | @ PHI | W 124-109 | 4 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 |
Player data provided by BallDontLie API