CH

2024-25 Season Averages(59 games)
PPG
4.1
RPG
1.3
APG
0.6
SPG
0.4
BPG
0.1
FG%
41.9%
1.4-3.2
3P%
39.8%
1.1-2.7
FT%
88.2%
0.3-0.3
MPG
13:32
TOV
0.2
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NOP | W 115-88 | 3 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 |
| Nov 6 | @ IND | L 111-118 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 4 | @ OKC | L 86-102 | 9 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/3 |
| Nov 3 | @ DAL | L 85-108 | 7 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0/0 |
| Nov 1 | @ CLE | L 109-120 | 4 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 |
| Oct 30 | @ CHI | L 99-102 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 28 | vs IND | W 119-115 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 26 | @ MEM | L 111-124 | 5 | 6 | 0 | 0 | 0 | 0 | 2/3 | 2/3 |
| Oct 25 | vs BKN | W 116-101 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 23 | @ MIA | W 116-97 | 5 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 |
Player data provided by BallDontLie API