SS

Shaedon Sharpe
#17Height
6-5
Weight
210 lbs
Draft
2022 R1
Country
Canada
College: Kentucky
2024-25 Season Averages(72 games)
PPG
18.5
RPG
4.5
APG
2.8
SPG
0.9
BPG
0.2
FG%
45.2%
6.9-15.3
3P%
31.1%
2.0-6.6
FT%
78.5%
2.6-3.4
MPG
31:13
TOV
2.1
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ MIN | L 102-127 | 21 | 6 | 2 | 2 | 0 | 0 | 2/8 | 0/4 |
| Nov 7 | @ SAS | L 105-118 | 20 | 13 | 2 | 1 | 0 | 1 | 6/9 | 1/4 |
| Nov 4 | @ NOP | W 118-100 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 2 | @ PHX | L 97-103 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 1 | vs OKC | L 114-137 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 30 | @ LAC | W 106-105 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 28 | @ SAC | L 98-111 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 27 | vs NOP | W 125-103 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 25 | vs NOP | L 103-105 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 23 | vs GSW | L 104-139 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Player data provided by BallDontLie API