XT

2024-25 Season Averages(32 games)
PPG
1.1
RPG
1.3
APG
0.2
SPG
0.3
BPG
0.2
FG%
24.5%
0.4-1.7
3P%
15.6%
0.2-1.0
FT%
75.0%
0.1-0.1
MPG
7:13
TOV
0.4
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs BKN | W 108-104 | 6 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 |
| Nov 6 | vs GSW | L 112-118 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 4 | @ ATL | W 123-93 | 9 | 2 | 3 | 2 | 0 | 0 | 1/2 | 0/1 |
| Nov 2 | @ CHA | W 113-103 | 3 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 1 | @ CHA | W 124-109 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 30 | @ IND | L 132-135 | 8 | 0 | 2 | 0 | 1 | 0 | 0/3 | 0/1 |
| Oct 28 | vs MIL | W 119-108 | 15 | 0 | 3 | 0 | 0 | 0 | 0/3 | 0/1 |
| Oct 26 | @ DET | W 124-118 | 18 | 3 | 3 | 1 | 2 | 0 | 1/2 | 1/2 |
| Oct 24 | @ WAS | W 122-102 | 15 | 8 | 1 | 1 | 0 | 0 | 3/4 | 2/3 |
| Oct 22 | vs NYK | W 132-109 | 18 | 2 | 7 | 2 | 0 | 0 | 1/6 | 0/3 |
Player data provided by BallDontLie API