LB

2024-25 Season Averages(47 games)
PPG
25.2
RPG
4.9
APG
7.4
SPG
1.1
BPG
0.3
FG%
40.5%
8.6-21.3
3P%
33.9%
3.8-11.2
FT%
84.3%
4.1-4.9
MPG
32:01
TOV
3.6
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ PHI | L 105-107 | 41 | 38 | 4 | 8 | 2 | 0 | 13/30 | 6/18 |
| Nov 8 | vs IND | W 103-83 | 33 | 31 | 7 | 6 | 1 | 1 | 10/29 | 5/18 |
| Nov 6 | vs DET | W 108-107 | 32 | 25 | 6 | 8 | 2 | 0 | 10/23 | 5/12 |
| Nov 4 | @ MIN | L 93-114 | 25 | 19 | 2 | 2 | 1 | 0 | 6/15 | 2/8 |
| Nov 2 | vs BOS | L 103-113 | 37 | 36 | 4 | 6 | 3 | 0 | 15/26 | 6/12 |
| Nov 1 | vs BOS | L 109-124 | 31 | 31 | 2 | 4 | 1 | 0 | 12/25 | 5/14 |
| Oct 30 | vs TOR | W 138-133 | 32 | 19 | 3 | 6 | 2 | 0 | 7/20 | 4/12 |
| Oct 26 | vs MIA | L 106-114 | 37 | 27 | 8 | 7 | 1 | 0 | 9/22 | 2/10 |
| Oct 25 | @ ATL | L 120-125 | 29 | 34 | 5 | 4 | 1 | 1 | 10/20 | 9/14 |
| Oct 23 | @ HOU | W 110-105 | 38 | 34 | 8 | 11 | 1 | 1 | 10/20 | 4/12 |
Player data provided by BallDontLie API