GT

2024-25 Season Averages(75 games)
PPG
11.2
RPG
2.3
APG
1.2
SPG
1.0
BPG
0.1
FG%
43.2%
3.8-8.9
3P%
41.7%
2.4-5.9
FT%
84.8%
1.0-1.2
MPG
25:30
TOV
0.6
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs BOS | L 107-113 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 8 | @ NYK | L 94-116 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Nov 7 | vs UTA | W 123-100 | 8 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 |
| Nov 4 | @ CLE | L 114-116 | 21 | 4 | 2 | 1 | 0 | 0 | 1/7 | 0/3 |
| Nov 2 | vs CLE | L 113-114 | 34 | 3 | 1 | 1 | 1 | 0 | 1/10 | 1/7 |
| Oct 31 | @ MEM | L 99-122 | 18 | 9 | 2 | 0 | 1 | 0 | 4/12 | 0/7 |
| Oct 28 | @ BOS | L 108-119 | 37 | 10 | 3 | 1 | 2 | 0 | 3/8 | 2/6 |
| Oct 27 | @ BKN | L 102-115 | 28 | 9 | 0 | 2 | 0 | 0 | 2/8 | 2/6 |
| Oct 25 | vs CHI | L 122-133 | 34 | 10 | 1 | 2 | 2 | 0 | 3/8 | 2/5 |
| Oct 23 | @ PHI | W 124-109 | 34 | 11 | 2 | 0 | 0 | 0 | 3/6 | 2/5 |
Player data provided by BallDontLie API