BL

2024-25 Season Averages(81 games)
PPG
13.0
RPG
5.1
APG
1.8
SPG
0.6
BPG
1.8
FG%
50.8%
4.9-9.7
3P%
37.5%
1.8-4.7
FT%
82.6%
1.4-1.7
MPG
31:53
TOV
1.0
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs BOS | L 107-113 | 29 | 6 | 1 | 3 | 0 | 3 | 2/6 | 2/5 |
| Nov 8 | @ NYK | L 94-116 | 24 | 7 | 3 | 1 | 0 | 0 | 3/5 | 0/1 |
| Nov 7 | vs UTA | W 123-100 | 32 | 1 | 5 | 2 | 2 | 1 | 0/2 | 0/2 |
| Nov 4 | @ CLE | L 114-116 | 36 | 13 | 6 | 0 | 4 | 2 | 6/12 | 1/5 |
| Nov 2 | vs CLE | L 113-114 | 35 | 6 | 6 | 2 | 0 | 2 | 2/7 | 2/7 |
| Oct 31 | @ MEM | L 99-122 | 24 | 12 | 3 | 1 | 0 | 0 | 4/8 | 3/6 |
| Oct 28 | @ BOS | L 108-119 | 32 | 13 | 6 | 0 | 2 | 4 | 5/14 | 0/4 |
| Oct 27 | @ BKN | L 102-115 | 29 | 15 | 4 | 0 | 2 | 0 | 6/9 | 3/5 |
| Oct 25 | vs CHI | L 122-133 | 29 | 7 | 4 | 1 | 0 | 3 | 2/10 | 1/6 |
| Oct 23 | @ PHI | W 124-109 | 36 | 10 | 8 | 6 | 0 | 6 | 3/11 | 1/6 |
Player data provided by BallDontLie API