NJ

2024-25 Season Averages(70 games)
PPG
29.6
RPG
12.7
APG
10.2
SPG
1.8
BPG
0.6
FG%
57.6%
11.2-19.5
3P%
41.7%
2.0-4.7
FT%
80.0%
5.2-6.4
MPG
36:47
TOV
3.3
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs DAL | W 122-120 | 38 | 37 | 18 | 15 | 3 | 0 | 13/21 | 3/3 |
| Nov 8 | vs MIA | W 135-122 | 40 | 30 | 11 | 14 | 2 | 0 | 11/13 | 1/1 |
| Nov 6 | vs OKC | W 124-122 | 39 | 23 | 20 | 16 | 2 | 2 | 9/20 | 1/3 |
| Nov 4 | vs TOR | W 121-119 | 38 | 28 | 14 | 13 | 1 | 2 | 10/22 | 1/5 |
| Nov 2 | vs UTA | W 129-103 | 30 | 27 | 16 | 9 | 1 | 0 | 10/18 | 3/4 |
| Nov 1 | @ MIN | L 116-119 | 40 | 26 | 9 | 13 | 3 | 1 | 8/16 | 2/3 |
| Oct 29 | @ BKN | W 144-139 | 41 | 29 | 18 | 16 | 0 | 1 | 9/16 | 0/0 |
| Oct 28 | @ TOR | W 127-125 | 44 | 40 | 10 | 4 | 1 | 2 | 18/27 | 3/5 |
| Oct 26 | vs LAC | L 104-109 | 37 | 41 | 9 | 4 | 2 | 1 | 14/26 | 7/12 |
| Oct 24 | vs OKC | L 87-102 | 35 | 16 | 12 | 13 | 2 | 1 | 6/13 | 1/3 |
Player data provided by BallDontLie API