JJ

Jaren Jackson Jr.
#8Height
6-10
Weight
242 lbs
Draft
2018 R1
Country
USA
College: Michigan State
2024-25 Season Averages(76 games)
PPG
22.1
RPG
5.7
APG
2.1
SPG
1.2
BPG
1.5
FG%
48.8%
8.0-16.4
3P%
38.2%
2.0-5.3
FT%
78.3%
4.1-5.3
MPG
29:59
TOV
2.1
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs WAS | W 128-104 | 28 | 39 | 6 | 1 | 1 | 1 | 14/28 | 5/12 |
| Nov 6 | vs LAL | W 131-114 | 32 | 20 | 6 | 1 | 0 | 3 | 8/13 | 1/4 |
| Nov 4 | @ BKN | L 104-106 | 32 | 15 | 5 | 1 | 1 | 2 | 5/11 | 3/5 |
| Nov 2 | @ PHI | W 124-107 | 31 | 27 | 6 | 0 | 3 | 2 | 11/16 | 2/3 |
| Oct 31 | vs MIL | W 122-99 | 26 | 13 | 5 | 2 | 0 | 0 | 5/12 | 0/4 |
| Oct 30 | vs BKN | L 106-119 | 28 | 30 | 4 | 0 | 3 | 0 | 10/12 | 3/3 |
| Oct 28 | vs CHI | L 123-126 | 24 | 19 | 6 | 1 | 1 | 3 | 9/16 | 1/4 |
| Oct 26 | vs ORL | W 124-111 | 23 | 13 | 4 | 1 | 1 | 0 | 4/10 | 0/2 |
| Oct 25 | @ HOU | L 108-128 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 23 | @ UTA | W 126-124 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Player data provided by BallDontLie API