JS

2024-25 Season Averages(35 games)
PPG
16.2
RPG
4.0
APG
3.7
SPG
1.5
BPG
0.9
FG%
41.0%
5.6-13.7
3P%
31.4%
2.2-6.9
FT%
88.2%
2.8-3.1
MPG
28:41
TOV
2.9
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NOP | W 115-88 | 33 | 7 | 6 | 3 | 1 | 2 | 3/9 | 1/6 |
| Nov 6 | @ IND | L 111-118 | 36 | 15 | 5 | 6 | 1 | 1 | 6/10 | 1/3 |
| Nov 4 | @ OKC | L 86-102 | 35 | 19 | 6 | 6 | 0 | 1 | 6/13 | 1/4 |
| Nov 3 | @ DAL | L 85-108 | 29 | 10 | 4 | 2 | 1 | 2 | 4/13 | 1/5 |
| Nov 1 | @ CLE | L 109-120 | 37 | 28 | 8 | 7 | 3 | 1 | 10/20 | 1/7 |
| Oct 30 | @ CHI | L 99-102 | 35 | 17 | 6 | 5 | 4 | 2 | 7/16 | 3/9 |
| Oct 28 | vs IND | W 119-115 | 35 | 25 | 5 | 7 | 1 | 1 | 8/17 | 6/13 |
| Oct 26 | @ MEM | L 111-124 | 31 | 21 | 7 | 3 | 4 | 1 | 6/17 | 5/13 |
| Oct 25 | vs BKN | W 116-101 | 22 | 10 | 5 | 1 | 1 | 0 | 3/6 | 2/3 |
| Oct 23 | @ MIA | W 116-97 | 13 | 11 | 2 | 4 | 1 | 0 | 3/4 | 1/2 |
Player data provided by BallDontLie API