TM

2024-25 Season Averages(13 games)
PPG
14.1
RPG
2.9
APG
3.0
SPG
0.5
BPG
0.3
FG%
43.5%
5.4-12.4
3P%
40.0%
1.8-4.6
FT%
90.5%
1.5-1.6
MPG
24:32
TOV
1.9
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ PHI | L 105-107 | 16 | 5 | 0 | 0 | 0 | 0 | 1/6 | 1/4 |
| Nov 8 | vs IND | W 103-83 | 27 | 14 | 2 | 4 | 1 | 0 | 6/13 | 2/5 |
| Nov 6 | vs DET | W 108-107 | 21 | 4 | 3 | 2 | 1 | 0 | 2/7 | 0/4 |
| Nov 4 | @ MIN | L 93-114 | 21 | 10 | 4 | 6 | 1 | 0 | 4/8 | 0/0 |
| Nov 2 | vs BOS | L 103-113 | 22 | 10 | 1 | 3 | 0 | 0 | 4/9 | 1/2 |
| Nov 1 | vs BOS | L 109-124 | 30 | 23 | 4 | 5 | 0 | 1 | 10/18 | 3/6 |
| Oct 30 | vs TOR | W 138-133 | 28 | 27 | 1 | 4 | 2 | 1 | 10/19 | 4/8 |
| Oct 26 | vs MIA | L 106-114 | 32 | 14 | 5 | 4 | 1 | 0 | 5/11 | 2/5 |
| Oct 25 | @ ATL | L 120-125 | 25 | 17 | 3 | 4 | 1 | 0 | 6/19 | 2/7 |
| Oct 23 | @ HOU | W 110-105 | 29 | 24 | 6 | 1 | 0 | 1 | 8/16 | 4/8 |
Player data provided by BallDontLie API