AR

2024-25 Season Averages(73 games)
PPG
20.2
RPG
4.5
APG
5.8
SPG
1.1
BPG
0.3
FG%
46.0%
6.5-14.2
3P%
37.7%
2.7-7.3
FT%
87.7%
4.4-5.0
MPG
34:56
TOV
2.4
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs TOR | W 123-103 | 33 | 27 | 1 | 6 | 1 | 0 | 10/17 | 3/9 |
| Nov 8 | vs PHI | W 116-106 | 30 | 20 | 6 | 7 | 0 | 1 | 7/13 | 6/10 |
| Nov 6 | @ MEM | L 114-131 | 35 | 19 | 3 | 5 | 3 | 0 | 7/17 | 2/9 |
| Nov 4 | @ DET | L 103-115 | 39 | 17 | 4 | 4 | 2 | 0 | 7/17 | 3/10 |
| Nov 1 | @ TOR | W 131-125 | 34 | 20 | 1 | 6 | 2 | 1 | 4/13 | 0/6 |
| Oct 30 | @ CLE | L 110-134 | 28 | 7 | 2 | 3 | 0 | 0 | 2/6 | 1/4 |
| Oct 28 | @ PHX | L 105-109 | 38 | 23 | 8 | 3 | 2 | 0 | 8/15 | 5/9 |
| Oct 26 | vs SAC | W 131-127 | 34 | 16 | 7 | 6 | 0 | 0 | 7/12 | 2/4 |
| Oct 25 | vs PHX | W 123-116 | 37 | 26 | 4 | 8 | 3 | 1 | 8/12 | 5/7 |
| Oct 22 | vs MIN | W 110-103 | 36 | 12 | 9 | 4 | 1 | 1 | 6/14 | 0/5 |
Player data provided by BallDontLie API