SG

Shai Gilgeous-Alexander
#2Height
6-6
Weight
195 lbs
Draft
2018 R1
Country
Canada
College: Kentucky
2024-25 Season Averages(77 games)
PPG
32.5
RPG
5.0
APG
6.3
SPG
1.7
BPG
1.0
FG%
51.7%
11.3-21.8
3P%
37.2%
2.1-5.8
FT%
89.7%
7.8-8.7
MPG
34:10
TOV
2.4
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs GSW | L 116-127 | 34 | 24 | 5 | 4 | 0 | 1 | 6/17 | 0/2 |
| Nov 8 | vs HOU | W 126-107 | 29 | 29 | 5 | 4 | 1 | 1 | 11/16 | 1/2 |
| Nov 6 | @ DEN | L 122-124 | 39 | 28 | 2 | 6 | 1 | 1 | 10/19 | 0/3 |
| Nov 4 | vs ORL | W 102-86 | 35 | 21 | 6 | 9 | 1 | 0 | 8/16 | 1/3 |
| Nov 2 | @ LAC | W 105-92 | 31 | 25 | 3 | 9 | 0 | 1 | 7/14 | 2/4 |
| Nov 1 | @ POR | W 137-114 | 28 | 30 | 7 | 6 | 1 | 0 | 12/18 | 1/6 |
| Oct 30 | vs SAS | W 105-93 | 28 | 18 | 4 | 5 | 1 | 0 | 7/20 | 2/10 |
| Oct 27 | vs ATL | W 128-104 | 36 | 35 | 11 | 9 | 3 | 3 | 11/24 | 3/8 |
| Oct 26 | @ CHI | W 114-95 | 29 | 23 | 8 | 2 | 4 | 0 | 9/21 | 2/9 |
| Oct 24 | @ DEN | W 102-87 | 36 | 28 | 7 | 8 | 2 | 3 | 11/24 | 2/6 |
Player data provided by BallDontLie API