DD

DeMar DeRozan
#10Height
6-6
Weight
220 lbs
Draft
2009 R1
Country
USA
College: Southern California
2024-25 Season Averages(78 games)
PPG
22.3
RPG
3.9
APG
4.4
SPG
0.8
BPG
0.4
FG%
47.7%
8.2-17.1
3P%
33.0%
1.1-3.3
FT%
85.7%
4.9-5.7
MPG
36:01
TOV
1.4
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ PHX | W 127-118 | 43 | 34 | 3 | 3 | 1 | 0 | 14/25 | 1/1 |
| Nov 8 | vs LAC | L 98-107 | 40 | 13 | 1 | 6 | 2 | 0 | 5/12 | 0/2 |
| Nov 6 | vs TOR | W 122-107 | 35 | 27 | 2 | 3 | 1 | 0 | 11/21 | 2/4 |
| Nov 4 | @ MIA | W 111-110 | 36 | 26 | 3 | 6 | 0 | 2 | 10/18 | 1/2 |
| Nov 2 | @ TOR | L 128-131 | 43 | 33 | 3 | 4 | 3 | 0 | 12/27 | 2/7 |
| Nov 1 | @ ATL | W 123-115 | 39 | 27 | 8 | 2 | 3 | 1 | 9/16 | 1/1 |
| Oct 29 | @ UTA | W 113-96 | 34 | 20 | 4 | 8 | 1 | 1 | 9/14 | 0/1 |
| Oct 28 | vs POR | W 111-98 | 34 | 23 | 4 | 3 | 3 | 0 | 7/14 | 0/1 |
| Oct 26 | @ LAL | L 127-131 | 37 | 23 | 0 | 3 | 3 | 0 | 9/12 | 2/3 |
| Oct 24 | vs MIN | L 115-117 | 43 | 26 | 8 | 2 | 1 | 0 | 7/18 | 0/2 |
Player data provided by BallDontLie API