SC

2024-25 Season Averages(71 games)
PPG
24.7
RPG
4.5
APG
6.0
SPG
1.1
BPG
0.4
FG%
44.8%
8.1-18.0
3P%
39.8%
4.5-11.2
FT%
93.6%
4.1-4.4
MPG
32:12
TOV
2.8
Recent Games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ OKC | W 127-116 | 37 | 36 | 5 | 7 | 1 | 1 | 13/23 | 7/13 |
| Nov 8 | @ CLE | L 117-136 | 24 | 12 | 1 | 2 | 2 | 0 | 5/10 | 1/4 |
| Nov 6 | @ BOS | W 118-112 | 34 | 27 | 7 | 9 | 4 | 1 | 8/17 | 4/9 |
| Nov 4 | @ WAS | W 125-112 | 24 | 24 | 3 | 6 | 0 | 0 | 7/15 | 4/9 |
| Nov 2 | @ HOU | W 127-121 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 30 | vs NOP | W 104-89 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 29 | vs NOP | W 124-106 | 00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Oct 27 | vs LAC | L 104-112 | 27 | 18 | 4 | 6 | 2 | 1 | 6/11 | 4/7 |
| Oct 25 | @ UTA | W 127-86 | 27 | 20 | 3 | 4 | 2 | 0 | 7/20 | 4/13 |
| Oct 23 | @ POR | W 139-104 | 25 | 17 | 9 | 10 | 2 | 0 | 4/10 | 3/7 |
Player data provided by BallDontLie API